| Keyword | Avg Price | Price/Sf |
| Gated | $133,327 | $118 |
| Pool | $297,839 | $103 |
| Price Reduced | $178,211 | $80 |
| Custom Built | $198,002 | $103 |
| New Listings | $185,816 | $83 |
| Cul De Sac | $129,738 | $73 |
| Golf Course | $117,758 | $87 |
| Ranch | $115,054 | $62 |
| Tlc | $100,109 | $53 |
| Two Story | $165,220 | $70 |
| Tennis Court | $246,437 | $96 |
| Guest House | $702,700 | $153 |
| Farm | $2,065,613 | $0 |
| Loft | $391,316 | $105 |
| Foreclosure | $139,125 | $62 |
![]() |
David M. Olivarez |
![]() K C REAL ESTATE |
| 3700 N. 10th Street - Suite 311 McAllen, Texas 78501 TX# 0541287 |
||
|
email: DavidOlivarez@agents.househunt.com Direct: 956-279-4916 Office : 956-279-4916 |
Loading Data. Please wait.