Pool Homes for Sale in Mcallen TX |
| Keyword | Avg Price | Price/Sf |
| Gated | $143,232 | $118 |
| Pool | $354,552 | $108 |
| Price Reduced | $415,771 | $79 |
| Custom Built | $323,765 | $103 |
| Cul De Sac | $134,544 | $79 |
| New Listings | $199,589 | $82 |
| Golf Course | $120,275 | $83 |
| Tennis Court | $224,545 | $96 |
| Lake Front | $103,788 | $0 |
| Two Story | $292,112 | $85 |
| Tlc | $99,038 | $60 |
| Guest House | $691,666 | $160 |
| Farm | $1,941,180 | $0 |
| Foreclosure | $144,600 | $57 |
| Loft | $407,000 | $106 |
![]() |
David M. Olivarez |
![]() K C REAL ESTATE |
| 3700 N. 10th Street - Suite 311 McAllen, Texas 78501 TX# 0541287 |
||
|
email: DavidOlivarez@agents.househunt.com Direct: 956-279-4916 Office : 956-279-4916 |
Loading Data. Please wait.