Golf Course Homes for Sale in Mcallen TX |
| Keyword | Avg Price | Price/Sf |
| Gated | $133,613 | $117 |
| Pool | $301,727 | $103 |
| Custom Built | $194,308 | $103 |
| Price Reduced | $359,569 | $82 |
| New Listings | $227,947 | $89 |
| Cul De Sac | $131,093 | $71 |
| Golf Course | $118,650 | $92 |
| Ranch | $119,600 | $62 |
| Tlc | $104,220 | $55 |
| Tennis Court | $241,666 | $97 |
| Two Story | $156,800 | $71 |
| Guest House | $649,862 | $143 |
| Loft | $401,466 | $106 |
| Farm | $2,073,946 | $0 |
| Horse | $784,750 | $475 |
![]() |
David M. Olivarez |
![]() K C REAL ESTATE |
| 3700 N. 10th Street - Suite 311 McAllen, Texas 78501 TX# 0541287 |
||
|
email: DavidOlivarez@agents.househunt.com Direct: 956-279-4916 Office : 956-279-4916 |
Loading Data. Please wait.