シ North Ware Road Mcallen, TX |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in school district: Edinburg |
| Distance | Name | Address | Phone | Category |
| 8.02 mi | A Villarreal Elementary School | 4014 N Doolittle Rd | 956-289-2377 | Public School |
| 8.49 mi | Alfonso R Ramirez Elementary School | 1700 W Alberta Rd | 956-289-2425 | Public School |
| 3.93 mi | Anne L Magee Elementary School | 3420 W Rogers Rd | 956-289-2306 | Public School |
| 7.43 mi | Austin Elementary School | 1023 E Kuhn St | 956-289-2331 | Public School |
| 4.42 mi | B L Garza Middle School | 1202 N Monmack Rd | 956-289-2480 | Public School |
| 8.44 mi | Betty Harwell Middle School | 801 E Canton Rd | 956-289-2440 | Public School |
| 4.97 mi | Brewster Elementary School | Rr 5 Box 101 | 956-289-2334 | Public School |
| 8.32 mi | Cano Gonzalez Elementary School | 1701 S Raul Longoria St | 956-289-2380 | Public School |
| 6.93 mi | Canterbury Elementary School | 2821 W Canton Rd | 956-289-2374 | Public School |
| 4.88 mi | Carmen Avila Elementary School | 9205 N Alamo Rd | 956-289-2307 | Public School |
| 5.41 mi | Cavazos Elementary School | 1501 W Freddy Gonzalez | 956-289-2535 | Public School |
| 6.55 mi | Crawford Elementary School | 1800 E Davis Rd | 956-289-2410 | Public School |
| 6.12 mi | De La Vina Elementary School | 1001 S Jackson Rd | 956-289-2366 | Public School |
| 5.96 mi | E B Guerra Elementary School | 10010 N Via Fernandez Rd | 956-289-2530 | Public School |
| 7.44 mi | Edinburg Alternative Acadamy | 1301 E Schunior St | 956-289-2598 | Public School |
| 7.16 mi | Edinburg High School | 2600 E Wisconsin Rd | 956-289-2400 | Public School |
| 5.95 mi | Edinburg North High School | 3101 N Closner Blvd | 956-289-2500 | Public School |
| 7.36 mi | Edinburg South Middle School | 601 W Freddy Gonzalez Dr | 956-289-2415 | Public School |
| 3.94 mi | Eisenhower Elementary School | 2901 E Russel Rd | 956-289-2540 | Public School |
| 9.44 mi | Escandon Elementary School | 1100 E Trenton Rd | 956-289-2545 | Public School |
| 9.49 mi | Esparza Elementary School | 2510 S Cesar Chavez Rd | 956-289-2308 | Public School |
| 2.82 mi | Flores - Zapata Elementary School | 14000 N Rooth Rd | 956-289-2445 | Public School |
| 7.99 mi | Francisco Barrientes Middle School | 1100 E Ebony Ln | 956-289-2430 | Public School |
| 7.29 mi | Freddy Gonzalez Elementary School | 2401 S Sugar Rd | 956-289-2520 | Public School |
| 16.20 mi | Hargill Elementary School | 4th & Wilson St | 956-289-2338 | Public School |
| 7.38 mi | Jefferson Elementary School | 904 S 12th Ave | 956-289-2385 | Public School |
| 6.73 mi | John F Kennedy Elementary School | S 7th St | 956-289-2390 | Public School |
| 4.89 mi | Johnny Economedes High School | 1414 N Alamo Rd | 956-289-2450 | Public School |
| 7.51 mi | Lincoln Elementary School | 1319 E Lovett St | 956-289-2525 | Public School |
| 3.70 mi | Lorenzo De Zavala Elementary School | 3615 W Rogers Rd | 956-289-2350 | Public School |
| 8.22 mi | Lyndon B Johnson Elementary School | 1801 E Sprague St | 956-289-2358 | Public School |
| 9.49 mi | M D Betts Elementary School | 2320 S Cesar Chavez Rd | 956-289-2560 | Public School |
| 8.18 mi | Memorial Middle School | 3105 N Doolittle Rd | 956-289-2470 | Public School |
| 8.02 mi | Monte Cristo Elementary School | 4010 N Doolittle Rd | 956-289-2362 | Public School |
| 5.75 mi | N L Trevino Elementary School | 909 S Mon Mack Rd | 956-289-2550 | Public School |
| 6.65 mi | Robert E Lee Elementary School | 1215 W Sprague St | 956-289-2342 | Public School |
| 11.67 mi | San Carlos Elementary School | 505 S 83rd St | 956-289-2370 | Public School |
| 8.04 mi | Travis Elementary School | 1200 S 21st St | 956-289-2354 | Public School |
| 5.88 mi | Truman Elementary School | 701 W Rogers Rd | 956-289-2555 | Public School |
| 6.82 mi | Vision Academy | 222 W Kuhn St | 956-289-2584 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| David M. Olivarez | |
|
3700 N. 10th Street - Suite 311 McAllen, Texas | |
| Direct | 956-279-4916 |
| Office | 956-279-4916 |
| Fax | 956-683-9489 |
| |
| K C REAL ESTATE |